<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haig Point</title>
	<atom:link href="http://www.haigpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haigpoint.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2009 04:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rees Jones Collegiate Invitational</title>
		<link>http://www.haigpoint.com/2009/09/rees-jone-collegiate-invitational/</link>
		<comments>http://www.haigpoint.com/2009/09/rees-jone-collegiate-invitational/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/09/rees-jone-collegiate-invitational/</guid>
		<description><![CDATA[HAIG POINT REES JONES COLLEGIATE INVITATIONAL ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p style="text-align: left;"><strong><a href="http://www.haigpoint.com/wp-content/uploads/2009/09/Rees-Jones-Collegiate-Logo3.JPG"><img class="size-thumbnail wp-image-713 alignleft" title="Rees Jones Collegiate Logo" src="http://www.haigpoint.com/wp-content/uploads/2009/09/Rees-Jones-Collegiate-Logo3-150x124.jpg" alt="Rees Jones Collegiate Logo" width="150" height="124" /></a></strong><strong> </strong></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>2nd Annual Rees Jones<br />
Collegiate Invitational<br />
Hosted by Michigan State University</strong></p>
<p style="text-align: left;"><strong>October 4<sup>th</sup> – 6<sup>th</sup>, 2009</strong></p>
<p>Haig Point is proud to announce that it will host the Rees Jones Collegiate Invitational on the Signature Course, October 4th &#8211; 6th, 2009</p>
<p>We invite the public to come and watch this exciting event.</p>
<p>Haig Point has available rooms for Sunday and Monday nights, for $100.00 per room per night for spectators (rooms include boat pass and golf cart)</p>
<p>Please call 843.686.2000 for accommodations and information.</p>
<p style="text-align: left;">Please call 843.686.2000 to make ferry reservations or for more information please call Jason Cherry at 843.341.8154</p>
<p><a href="http://" target="_blank">Click Here for Schedule of Events</a></p>
<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/09/Rees-Jones-Team-Logos-_3_pdf7.pdf" target="_blank">Click Here for Participating Teams</a></p>
<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/09/ReesJonesCollegiate2009-final-press-release.pdf" target="_blank">Click Here for News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/09/rees-jone-collegiate-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Anchor Nantz Lauds Haig Point On-Air</title>
		<link>http://www.haigpoint.com/2009/05/cbs-anchor-nantz-lauds-haig-point-on-air/</link>
		<comments>http://www.haigpoint.com/2009/05/cbs-anchor-nantz-lauds-haig-point-on-air/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/05/cbs-anchor-nantz-lauds-haig-point-on-air/</guid>
		<description><![CDATA[For those who didn’t catch it during the Verizon Heritage, legendary sports anchor Jim Nantz praised Daufuskie Island – and Haig Point specifically – multiple times during CBS’ national broadcast of the PGA Tour event.]]></description>
			<content:encoded><![CDATA[<p>For those who didn’t catch it during the Verizon Heritage, legendary sports anchor Jim Nantz praised Daufuskie Island – and Haig Point specifically – multiple times during CBS’ national broadcast of the PGA Tour event.</p>
<p>At one point the cameras faded from Davis Love III to a full-screen view of the Haig Point IV, focusing on the ferry name before shifting to a strategically placed CBS Sports sign on the deck railing.  Then on Saturday afternoon, at a peak moment when the leader (and eventual winner) Brian Gay arrived at the 18th green, aerial footage showed our Rees Jones Signature Course, which prompted Nantz to muse, “I’m going to make my way over to Daufuskie, so I can enjoy a little piece of paradise … there’s a look at Daufuskie, the land nearest to us is that Haig Point course.  Rees Jones designed it, and just recently reworked it – beautiful.”</p>
<p>Given that Nantz is one of the nation’s most recognized announcers – anchoring the Masters, NCAA March Madness and NFL football – and that he has spoken highly of Daufuskie during Heritage broadcasts for many years, we recently offered him one of a very limited number of honorary memberships in the Haig Point Club.  We also extended honorary membership to veteran CBS Sports producer Lance Barrow, who selects the scenic segments such as the ferry and aerial footage.  Both enthusiastically accepted the membership offer and enjoyed time at Haig Point following the tournament broadcast.</p>
<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/05/newsandnotesnantz.pdf" target="_blank">Download and Print this Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/05/cbs-anchor-nantz-lauds-haig-point-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haig Point Gains Significant Construction Momentum</title>
		<link>http://www.haigpoint.com/2009/05/haig-point-gains-significant-construction-momentum/</link>
		<comments>http://www.haigpoint.com/2009/05/haig-point-gains-significant-construction-momentum/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/05/haig-point-gains-significant-construction-momentum/</guid>
		<description><![CDATA[Recent construction data shows that more homebuyers are choosing island living at Haig Point, an intimate community on Daufuskie Island off the coast of Hilton Head Island.  Custom-home construction as well as existing home renovation increased substantially in 2008 and has a strong outlook in 2009.]]></description>
			<content:encoded><![CDATA[<p><strong>Member-Owned Daufuskie Island<br />
Community Resists Economic Slowdown</strong><br />
<br/><br />
Daufuskie Island, S.C., May 8, 2009 – Recent construction data shows that more homebuyers are choosing island living at Haig Point, an intimate community on Daufuskie Island off the coast of Hilton Head Island.  Custom-home construction as well as existing home renovation increased substantially in 2008 and has a strong outlook in 2009.</p>
<p>Haig Point board members believe the increased shelter investments are related to both the unique nature of the sea island and the recent multimillion dollar upgrades made in the club’s amenities, particularly the Rees Jones Signature Course and the new beachfront Calibogue Club.</p>
<p>“We believe that our community is one of the most naturally distinctive places on the East Coast,” said Judy Wade, president of the board of directors.  “Some of this home construction is from long-standing homesite owners who planned on this timing all along, but for others, our significant amenity improvements convinced them that now is the right time to invest.”</p>
<p>Haig Point saw nine new homes completed in 2007 and 14 new homes in 2008, bringing the number of residences within the island community to 245.  The new homes ranged from 2,466 to 5,055 square feet, with estimated market values ranging from the upper $600s to more than $3 million.  There are already six more homes under construction in 2009, with three others awaiting building permits.</p>
<p>“These numbers are among the highest new-home starts for an established community of this size anywhere in the region,” said Stan Waterhouse, Haig Point’s chief operating officer.  “We’re glad to see the numbers trending higher in a very challenging economy, which is a testament to the superb setting and sense of community here.”</p>
<p>For more information about Haig Point and Haig Point Real Estate Group, please visit the new Haig Point website at www.HaigPoint.com.<br />
<strong></strong><br />
<br/><br />
<strong>About Haig Point</strong><br />
Haig Point is a private, 1,050-acre community and club located on the northern tip of Daufuskie Island, S.C.  Acclaimed as one of America’s leading residential communities, Haig Point is accessible only by private ferry and restricts member vehicle use to electric carts.  All of Haig Point’s world-class amenities blend tastefully into the island’s natural beauty, including 29 holes of golf designed by Rees Jones.  Other amenities include a charming Lowcountry clubhouse, an equestrian center, a fitness center and a magnificent 4,500-square-foot Calibogue Club with breathtaking views of the Calibogue Sound and the Atlantic Ocean.  To learn more about Haig Point’s island community, visit HaigPoint.com.</p>
<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/05/haigpointconstruction.pdf">Download and Print this Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/05/haig-point-gains-significant-construction-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hole 8 &#8211; Calibogue</title>
		<link>http://www.haigpoint.com/2009/04/hole-8-calibogue/</link>
		<comments>http://www.haigpoint.com/2009/04/hole-8-calibogue/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Haig Point Maps]]></category>
		<category><![CDATA[Signature Course]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/hole-8-calibogue/</guid>
		<description><![CDATA[Par 3 – Golfers choose to play one of two entirely separate par threes for their eighth hole at Haig Point. The tree-lined Haig hole is the shorter and less demanding option, although it still requires precise execution. The Calibogue is an all-or-nothing carry over the stunning marsh along Haig Point’s beach road, with Harbour [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Par 3</strong> – Golfers choose to play one of two entirely separate par threes for their eighth hole at Haig Point. The tree-lined Haig hole is the shorter and less demanding option, although it still requires precise execution. The Calibogue is an all-or-nothing carry over the stunning marsh along Haig Point’s beach road, with Harbour Town off in the distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/hole-8-calibogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hole 17 &#8211; Calibouge</title>
		<link>http://www.haigpoint.com/2009/04/hole-17-calibouge/</link>
		<comments>http://www.haigpoint.com/2009/04/hole-17-calibouge/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Haig Point Maps]]></category>
		<category><![CDATA[Signature Course]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/hole-17-calibouge/</guid>
		<description><![CDATA[Par 3 – As at hole eight, golfers may choose to play the more traditional Haig hole or the more challenging Calibogue hole. The Haig, which can be stretched to play 194 yards, features an open entrance to the green, with bunkers on both sides that protect the various hole locations. The Calibogue requires a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Par 3</strong> – As at hole eight, golfers may choose to play the more traditional Haig hole or the more challenging Calibogue hole. The Haig, which can be stretched to play 194 yards, features an open entrance to the green, with bunkers on both sides that protect the various hole locations. The Calibogue requires a heroic carry across the marsh, with the Sound as a backdrop, and sets up a more challenging tee shot for the 18th hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/hole-17-calibouge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness</title>
		<link>http://www.haigpoint.com/2009/04/fitness/</link>
		<comments>http://www.haigpoint.com/2009/04/fitness/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Haig Point Maps]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com2009/04/fitness/</guid>
		<description><![CDATA[
Located directly across from the Clubhouse, the Fitness Center is outfitted with state-of-the-art equipment and an outdoor lap pool that is limited to use by those 18 and older. It is open 7 days a week, from 6am until 10pm.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/04/map-fitness.jpg"><img class="alignleft size-full wp-image-576" title="map-fitness" src="http://www.haigpoint.com/wp-content/uploads/2009/04/map-fitness.jpg" alt="map-fitness" width="115" height="80" /></a><br />
Located directly across from the Clubhouse, the Fitness Center is outfitted with state-of-the-art equipment and an outdoor lap pool that is limited to use by those 18 and older. It is open 7 days a week, from 6am until 10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Shop</title>
		<link>http://www.haigpoint.com/2009/04/golf-shop/</link>
		<comments>http://www.haigpoint.com/2009/04/golf-shop/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Shop]]></category>
		<category><![CDATA[Haig Point Maps]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/golf-shop/</guid>
		<description><![CDATA[Offers professional instruction and clubfitting for a variety of club lines, as well as bags, apparel, rain gear, shoes, trolleys, accessories and balls.
]]></description>
			<content:encoded><![CDATA[<p>Offers professional instruction and clubfitting for a variety of club lines, as well as bags, apparel, rain gear, shoes, trolleys, accessories and balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/golf-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Cart Rental</title>
		<link>http://www.haigpoint.com/2009/04/golf-cart-rental/</link>
		<comments>http://www.haigpoint.com/2009/04/golf-cart-rental/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Cart Rental]]></category>
		<category><![CDATA[Haig Point Maps]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/golf-cart-rental/</guid>
		<description><![CDATA[
Available through the front desk on a first-come, first-served basis, carts are offered at a daily rate of $30 or a weekly rate of $180.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/04/map-cart.jpg"><img class="alignleft size-full wp-image-554" title="map-cart" src="http://www.haigpoint.com/wp-content/uploads/2009/04/map-cart.jpg" alt="map-cart" width="115" height="80" /></a><br />
Available through the front desk on a first-come, first-served basis, carts are offered at a daily rate of $30 or a weekly rate of $180.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/golf-cart-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Course</title>
		<link>http://www.haigpoint.com/2009/04/osprey-course/</link>
		<comments>http://www.haigpoint.com/2009/04/osprey-course/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Haig Point Maps]]></category>
		<category><![CDATA[Osprey Course]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/osprey-course/</guid>
		<description><![CDATA[
The Osprey is Haig Point&#8217;s 9-hole golf course (giving Haig Point Club an exclusive 29 holes of golf). Multiple holes offer Calibogue and Haig options, giving the golfer two unique experiences on the same course.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/04/map-golf.jpg"><img class="alignleft size-full wp-image-555" title="map-golf" src="http://www.haigpoint.com/wp-content/uploads/2009/04/map-golf.jpg" alt="map-golf" width="115" height="80" /></a><br />
The Osprey is Haig Point&#8217;s 9-hole golf course (giving Haig Point Club an exclusive 29 holes of golf). Multiple holes offer Calibogue and Haig options, giving the golfer two unique experiences on the same course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/osprey-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Course</title>
		<link>http://www.haigpoint.com/2009/04/hole-20/</link>
		<comments>http://www.haigpoint.com/2009/04/hole-20/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Map]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Haig Point Maps]]></category>
		<category><![CDATA[Osprey Course]]></category>

		<guid isPermaLink="false">http://www.haigpoint.com/2009/04/hole-20/</guid>
		<description><![CDATA[
The Osprey is Haig Point&#8217;s 9-hole golf course (giving Haig Point Club an exclusive 29 holes of golf). Multiple holes offer Calibogue and Haig options, giving the golfer two unique experiences on the same course.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haigpoint.com/wp-content/uploads/2009/04/map-golf.jpg"><img class="alignleft size-full wp-image-555" title="map-golf" src="http://www.haigpoint.com/wp-content/uploads/2009/04/map-golf.jpg" alt="map-golf" width="115" height="80" /></a><br />
The Osprey is Haig Point&#8217;s 9-hole golf course (giving Haig Point Club an exclusive 29 holes of golf). Multiple holes offer Calibogue and Haig options, giving the golfer two unique experiences on the same course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haigpoint.com/2009/04/hole-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
